College Fees structures
TUITION FEES FOR NON POLICE OFFICERS
| DESCRIPTION | DURATION | AMOUNT (TSHs) |
| TUITION FEES | PER MONTH | 20,000/= |
| FOOD | PER DAY | 10,000/= |
| ACCOMMODATION | PER DAY | 1,000/= |
FEES FOR POLICE OFFICER
| DESCRIPTION | AMOUNT (TSHs) | |
| NTA Level V | NTA Level VI | |
| TUITION FEES | 0 | 0 |
| REGISTRATION | 5,000/= | 5,000/= |
| EXAMINATION FEES | 0 | 0 |
| FIELD CRAFT TRAINING FEES | 0 | 0 |
| TOTAL | 5,000/= | 5,000/= |
NB: 0 = Inamaanisha gharama zinalipwa na Serikali